MENDENHALL AUTO AUCTION VEHICLE RUN LIST FOR TUESDAY, 7/27/2010

!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! PLEASE NOTE !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

THIS LIST IS SUBJECT TO CHANGE!

ALL VEHICLES ARE SUBJECT TO PRIOR SALES, CANCELLATION AND/OR REDEMPTION!

THIS LIST WAS UPDATED 7/27/10 AT 1:29PM


RUN#    YEAR  MAKE        MODEL              MILES  COLOR       DOORS  TRANS  AIR  RADIO
WB001   1983  MERCEDES    300               116938  WHITE       4      A      Y    Y
WB002   1991  LINCOLN     CONTINENTAL       138217  BLUE        4      A      Y    Y
WB003   1985  CHEVROLET   CAMARO             88221  RED         2      A      Y    Y
WB004   1993  MERCURY     TOPAZ              72710  BLUE        4      A      Y    Y
WB006   1989  CHEVROLET   CHEYENNE          153193  BLUE        2      A      Y    Y
WB007   1995  TOYOTA      AVALON            244133  GREEN       4      A      Y    Y
WB008   1990  LEXUS       ES                125795  WHITE       4      A      Y    Y
WB009   1987  BMW         325               240485  RED         2      5      Y    Y
WB010   1987  MERCEDES B  300E              099951  BLACK       4      A      Y    Y
WB011   1988  VOLVO                         202541  GOLD        4      A      Y    Y
WB012   1994  FORD        ESCORT             49065  WHITE       4      A      Y    Y
WB013   2006  SUZUKI      FORENZA            80994  WHITE       4      A      Y    Y
WB014   1995  CHEVROLET   CAMARO            180643  BLACK       2      A      Y    Y
WB015   1996  FORD        AEROSTAR          103859  RED         3      A      Y    Y
WB016   1997  CADILLAC    SEVILLE           123394  BLACK       4      A      Y    Y
WB017   1998  FORD        F150 PK           169849  WHITE       2      A      Y    Y
WB018   1975  DODGE       VAN                20793  BLUE        3      A      N    Y
WB019   1989  MERCEDES    S/W               218867  WHITE       4      A      Y    Y
WB020   2002  MITSUBISHI  GALANT            207934  BURGA       4      A      Y    Y
WB021   2002  FORD        EXPLORER          122089  GOLD        4      A      Y    Y
WB022   1987  DODGE       RAM PICK-UP       183475  RED         2      5      Y    Y
WB023   1998  FORD        F-150             181098  BLACK       2      5      Y    Y
WB024   1996  DODGE       RAM VAN           199185  WHITE       3      A      Y    Y
WB025   2004  KIA         AMANTI            156583  BLACK       4      A      Y    Y
WB026   2000  GMC         SIERRA            225453  WHITE       2      A      Y    Y
WB027   2004  PONTIAC     GRAND AM          157807  BLACK       4      A      Y    Y
WB028   2002  KIA         SEDONA            129935  WHITE       4      A      Y    Y
WB029   1996  CHEVROLET   CAMARO            179527  BLACK       2      A      Y    Y
WB030   2003  CHEVROLET   VENTURE VAN       153636  GOLD        4      A      Y    Y
WB036   2003  LINCOLN     TOWN CAR             NAM  GREEN       4      A      Y    Y
WB037   2005  CHRYSLER    PACIFICA          155758  GOLD        4      A      Y    Y
WB038   2004  VOLKSWAGEN  JETTA             140429  SILVER      4      A      Y    Y
WB039   2003  KIA         SEDONA            158538  GRAY        4      A      Y    Y
WB040   2000  CADILLAC    SEVILLE           133193  WHITE       4      A      Y    Y
WB041   2004  CHEVROLET   SILVERADO          82881  GRAY        2      A      Y    Y
WB042   2001  PONTIAC     GRAND AM          169786  WHITE       4      A      Y    Y
WB043   2003  PONTIAC     GRAND AM          174618  WHITE       4      A      Y    Y
WB044   2000  CHEVROLET   CHEYENNE          187172  WHITE       2      A      Y    Y
WB045   2004  PONTIAC     GRAND AM          154706  BLACK       4      A      Y    Y
WB046   1998  FORD        EXPLORER          132240  BLACK       4      A      Y    Y
WB047   1989  FORD        F-150 4X4          54309  BLACK       2      A      Y    Y
WB048   1986  CADILLAC    FLEETWOOD         087775  BLACK       4      A      Y    Y
WB049   1998  MAZDA       VAN               191322  BLACK       4      A      Y    Y
WB050   2001  FORD        TAURUS            203073  SILVER      4      A      Y    Y
WB051   2004  DODGE       CARAVAN           202620  WHITE       4      A      Y    Y
WB052   1997  JAGUAR      XJ6               185063  BLACK       4      A      Y    Y
WB053   1997  HONDA       CIVIC             248048  GREEN       4      5      Y    Y
WB054   1999  NISSAN      ALTIMA            102813  BURG        4      A      Y    Y
WB055   2003  MITSUBISHI  SPIDER            104556  WHITE       2      A      Y    Y
WB056   2004  FORD        EXPLORER          160168  BLUE        4      A      Y    Y
WB057   1998  CHEVROLET   ASTRO VAN         181857  RED         3      A      Y    Y
WB058   2000  VOLVO       240               181295  SILVER      4      A      Y    Y
WB059   2004  CADILLAC    SRX               124135  WHITE       4      A      Y    Y
WB060   1998  ACURA       3.5 RL            111314  SILVER      4      A      Y    Y
WB061   2000  CADILLAC    SEVILLE           131366  WHITE       4      A      Y    Y
WC003   1998  CHEVROLET   LUMINA            106547  BURGA       4      A      Y    Y
WC004   2000  HONDA       CIVIC             054550  GOLD        4      A      Y    Y
WC007   1996  JEEP        CHEROKEE          171010  SILVER      4      Y      Y
WC008   1997  FORD        EXPLORER          185616  PLUM        4      A      Y    Y
WC009   1995  JEEP        CHEROKEE          239352  GREEN       4      A      Y    Y
WC010   2000  SATURN      SATURN            154351  TAN         4      A      Y    Y
WC011   2002  FORD        EXPLORER          154598  SILVER      4      A      Y    Y
WC012   2003  FORD        FOCUS             134911  BLACK       4      A      Y    Y
WC013   1991  HONDA       PRELUDE           183091  RED         2      5      Y    Y
WC014   2004  FORD        MUSTANG           037464  WHITE       2      5      Y    Y
WC015   2007  YAMAHA      MOTORCYCLE         21178  BLUE               5      N    N
WC016   1999  CHEVROLET   SUBURBAN          147862  BURGA       4      A      Y    Y
WC017   1999  DODGE       RAM VAN            86332  GREEN       3      A      Y    Y
WC020   1999  VOLVO       GLTS S/W          158858  BLUE        4      A      Y    Y
WC021   1989  CHEVROLET   SILVERADO         267690  BLACK       2      A      Y    Y
WC026   1999  PONTIAC     GRAND AM          163565  BLACK       4      A      Y    Y
WC027   2003  PONTIAC     GRAND AM          140031  GREEN       4      A      Y    Y
WC028   1996  BMW         M3                167969  WHITE       2      5      Y    Y
WC029   1995  NISSAN      MAXIMA            134192  GOLD        4      5      Y    Y
WC030   1996  ACURA       3.2 TL            128204  TAN         4      A      Y    Y
WC031   1995  FORD        CLUB WAGON VAN    263608  RED         3      A      Y    Y
WC036   1999  PLYMOUTH    VOYAGER           147047  BLUE        4      A      Y    Y
WC044   2005  FORD        TAURUS            108316  BURGA       4      A      Y    Y
WC052   2004  DODGE       STRATUS           162620  TAN         4      A      Y    Y
WC053   1997  VOLVO       854               266169  BLACK       4      A      Y    Y
WC054   1993  MERCEDES    500SL             282744  GRAY        4      A      Y    Y
WC055   1995  FORD        EXPLORER          209953  GREEN       4      A      Y    Y
WC056   1999  CHEVROLET   MALIBU            137887  TAN         4      A      Y    Y
WC057   2001  MERCURY     COUGAR            127430  SILVER      2      A      Y    Y
WC058   1999  PONTIAC     GRAND AM          183272  WHITE       4      A      Y    Y
WC059   1999  CADILLAC    SEVILLE           188154  BLACK       4      A      Y    Y
WC060   2000  DODGE       INTREPID          217219  BLACK       4      A      Y    Y
WC061   1996  CADILLAC    SEDAN DEVILLE     210034  BLUE        4      A      Y    Y
WC062   1994  SATURN      SATURN            175214  TAN         4      5      Y    N
WC064   2004  JEEP        LIBERTY           086216  SILVER      4      A      Y    Y
WC067   2001  ACURA       3.2CL             158938  RED         2      A      Y    Y
WC068   2001  MITSUBISHI  DIAMANTE          157556  BURGA       4      A      Y    Y
WC069   2002  DODGE       RAM 1500          164442  BLUE        2      5      Y    Y
WC070   2002  DODGE       INTREPID          142290  GOLD        4      A      Y    Y
WC071   2000  NISSAN      SENTRA            111342  GREEN       4      5      Y    N