MENDENHALL AUTO AUCTION VEHICLE RUN LIST FOR SATURDAY, 3/06/2010

!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! PLEASE NOTE !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

THIS LIST IS SUBJECT TO CHANGE!

ALL VEHICLES ARE SUBJECT TO PRIOR SALES, CANCELLATION AND/OR REDEMPTION!

THIS LIST WAS UPDATED 3/06/10 AT 9:00AM


RUN#    YEAR  MAKE        MODEL              MILES  COLOR       DOORS  TRANS  AIR  RADIO
B001    1999  FORD        CROWN VICTORIA    122264  BLUE        4      A      Y    Y
B002    1997  HYUNDAI     ELANTRA           181452  GRAY        4      5      Y    Y
B003    1987  BMW         325               240485  RED         2      5      Y    Y
B004    2000  FORD        CRN VIC           207078  BLACK       4      A      Y    N
B005    2001  KIA         SPECTRA           106115  RED         4      A      Y    Y
B006    2000  FORD        EXPEDITION        220953  BLUE        4      A      Y    N
B007    2004  CHRYSLER    SEBRING           130654  BLACK       2      A      Y    Y
B008    2003  CHEVROLET   SILVERADO         167184  WHITE       4      A      Y    N
B009    2002  DODGE       CARAVAN           152552  BLUE        4      A      Y    Y
B010    2004  GEO         TRACKER           104091  RED         4      A      Y    Y
B011    2003  FORD        TAURUS            122385  GOLD        4      A      Y    Y
B013    2004  INFINITY    Q30                68191  SILVER      2      A      Y    Y
B014    1994  ACURA       LEGEND            193129  BLACK       4      A      Y    Y
B015    1999  CADILLAC    ELDORADO           97399  TAN         2      A      Y    Y
B032    1999  CHEVROLET   MONTE CARLO       190648  WHITE       2      A      Y    Y
B033    1994  LEXUS       LS400             240274  BLACK       4      A      Y    Y
B034    2001  PONTIAC     SUNFIRE           155581  WHITE       4      A      Y    Y
B035    1996  DODGE       RAM VAN           097787  WHITE       3      A      Y    Y
B036    1998  FORD        TAURUS            193831  GOLD        4      A      Y    Y
B037    1994  HONDA       CIVIC             269574  BLACK       2      5      Y    Y
B038    1998  DODGE       NEON              176028  BLACK       2      5      Y    Y
B039    1992  CADILLAC    SEVILLE           130123  BLACK       4      A      Y    Y
B042    2002  DODGE       INTREPID           99352  WHITE       4      A      Y    Y
B043    2003  SATURN      VUE               123533  SILVER      4      A      Y    Y
B047    2003  CHEVROLET   VENTURE           136611  SILVER      4      A      Y    Y
B048    2006  DODGE       CARAVAN           140747  GREEN       4      A      Y    Y
B049    2003  FORD        F-150             202631  WHITE       2      A      Y    N
B050    2002  MINI COOPE  MIN.S              86259  RED         2      6      Y    Y
B051    1997  BMW         328 IS            185720  SILVER      2      A      Y    Y
B052    2001  CHRYSLER    PT CRUISER        136297  SILVER      4      A      Y    Y
B053    1998  NISSAN      SENTRA GXE        188675  SILVER      4      A      Y    Y
B054    1994  FORD        F350              207081  BLUE        4      A      Y    N
B057    1996  MAZDA       PROTEGE           156603  WHITE       4      A      Y    Y
B058    2003  DODGE       NEON              113176  BLACK       4      A      Y    Y
B059    2005  CHRYSLER    TOWN & COUNTRY    136794  BLUE        4      A      Y    Y
B062    2005  DODGE       NEON              107483  RED         4      A      Y    Y
B063    1996  OLDSMOBILE  AURORA            097169  GRAY        4      A      Y    Y
C001    1996  TOYOTA      CAMRY             125199  TAN         4      A      Y    Y
C009    1999  DODGE       DURANGO           183735  GRAY        4      A      Y    Y
C010    1998  FORD        TAURUS            142672  WHITE       4      A      Y    Y
C011    1996  FORD        EXPLORER          212823  BLACK       4      A      Y    Y
C017    1995  MERCURY     MYSTIQUE LS       158332  GREEN       4      A      Y    Y
C018    1996  MERCEDES    E320              145222  GOLD        4      A      Y    Y
C019    1988  ACURA       LEGEND            219078  WHITE       4      A      Y    Y
C020    1998  CHEVROLET   CAVALIER          184257  RED         4      A      Y    Y
C021    1995  FORD        F-150             174170  GREEN       2      A      Y    Y
C023    1994  VOLKSWAGEN  JETTA             132075  RED         4      5      Y    Y
C024    1994  LAND ROVER                    140742  BLACK       4      A      Y    Y
C025    1999  CHEVROLET   SILVERADO         142105  BLUE        3      A      Y    Y
C026    1999  VOLKSWAGON  JETTA             137591  BLACK       4      5      Y    Y
C027    2000  OLDSMOBILE  BRAVADA           151234  BLACK       4      A      Y    Y
C042    1997  OLDSMOBILE  DELTA 88          110600  GREEN       4      A      Y    Y
C045    2001  BUICK       CENTURY           211745  SILVER      4      A      Y    Y
C051    1999  PLYMOUTH    VOYAGER           100096  BLUE        4      A      Y    Y
C052    1997  CHRYSLER    SEBRING           123535  GREEN       2      A      Y    Y
C061    1998  FORD        WINDSTAR          171799  GREEN       3      A      Y    Y
C062    1996  CHRYSLER    TOWN & COUNTRY    119936  RED         4      A      Y    Y
D201    2000  MERCEDES    S430              098988  SILVER      4      A      Y    Y
D202    2001  DODGE       CARAVAN           107758  BLUE        4      A      Y    Y
D204    1999  VOLKSWAGEN  JETTA              98773  BLACK       4      A      Y    Y
D205    1999  VOLKSWAGEN  JETTA             180332  GREEN       4      A      Y    Y
D206    2001  DODGE       GRAND CARAVAN     128074  BLUE        4      A      Y    Y
D207    1994  OLDS        CUTLASS           159631  GREEN       2      A      Y    Y
D208    1998  LINCOLN     CONT.MK8          230454  BLUE        4      A      Y    Y
D209    1997  MITSUBISHI  MONTERO           178975  RED         4      A      Y    Y
D210    1997  MITSUBISHI  MONTERO           172898  GREEN       4      A      Y    Y
D216    1999  INFINITY    Q45               329733  GREEN       4      A      Y    Y
D217    1997  CHRYSLER    SEBRING           149754  BURGA       2      A      Y    Y
D218    1995  LEXUS       ES 300            191046  BLACK       4      A      Y    Y
D219    1996  CHEVROLET   MONTE CARLO       127508  RED         2      A      Y    Y
D220    1996  FORD        F-150             115826  BURGA       2      5      Y    Y
D221    1998  MERCURY     MOUNTAINEER       213059  RED         4      A      Y    Y
D226    1987  NISSAN      PATHFINDER        242706  BLUE        2      5      Y    Y
D227    1996  FORD        F350              357881  BLACK       4      A      Y    Y
D228    2003  MITSUBISHI  LANCER            126143  SILVER      4      A      Y    Y
D229    2005  CHEVROLET   S-10              136492  RED         4      A      Y    Y
D230    2001  FORD        F-150             167515  BLUE        4      A      Y    Y
D231    2002  BUICK       RENDEZVOUS        116277  SILVER      4      A      Y    Y
D233    2002  MAZDA       MILLENIA          145705  BLACK       4      A      Y    Y
D234    1996  DODGE       GRAND CARAVAN     166108  WHITE       4      A      Y    Y
D236    2000  CADILLAC    DEVILLE           115532  BURGA       4      A      Y    Y
D237    1997  MERCEDES    E320              113096  BURGA       4      A      Y    Y
D238    2001  MAZDA       MPV VAN           142389  TAN         4      A      Y    Y
D239    1999  FORD        F-150                     RED         2      5      Y    Y
D240    2007  NISSAN      VERSA              28951  GRAY        4      A      Y    Y
D241    2002  GEO         TRACKER            97585  BLUE        4      A      Y    Y
D242    2008  MERCURY     TRACER LS          30145  GRAY        4      A      Y    Y
D243    2000  ISUZU       TROOPER            70131  WHITE       4      A      Y    Y
D244    1997  MERCURY     MOUNTAINEER       153489  WHITE       4      A      Y    N
D245    1993  FORD        F-150             180244  WHITE       2      A      Y    Y
D246    2001  NISSAN      MAXIMA            102794  TAN         4      A      Y    Y
D247    1999  DODGE       INTREPID           45710  GREEN       4      A      Y    Y
D248    1999  TOYOTA      COROLLA           151867  SILVER      4      A      Y    Y
D249    2003  DODGE       INTREPID          178593  BLUE        4      A      Y    Y
D250    1995  NISSAN      MAXIMA            101010  TAN         4      A      Y    Y
D252    1995  LAND ROVER  RANGE ROV.        135583  GREEN       4      A      Y    Y
D253    1999  VOLVO       V70XC             164463  WHITE       4      A      Y    Y
D254    1997  TOYOTA      CAMRY             164242  SILVER      4      A      Y    Y
D255    1992  MAZDA       PROTEGE           113598  BLUE        4      A      Y    Y
D256    1996  CHEVROLET   LUMINA            147659  GRAY        4      A      Y    Y
E001    1995  FORD        EXPLORER          142876  RED         4      A      Y    Y
E002    1994  FORD        RANGER            196935  RED         2      A      Y    Y
E003    1995  DODGE       INTREPID          176342  WHITE       4      A      Y    Y
E004    1998  FORD        EXPLORER          104494  RED         4      A      Y    Y
E005    1992  HONDA       ACCORD            203988  TAN         4      A      Y    Y
E006    2002  FORD        ESCAPE            174742  WHITE       4      A      Y    Y
E007    1997  CHEVROLET   ASTRO             167377  BLUE        3      A      Y    Y
E008    1996  NISSAN      SENTRA            263274  GRAY        4      A      Y    Y
E009    2005  FORD        ESCAPE            100590  WHITE       4      A      Y    Y
E010    2000  DODGE       RAM               148581  WHITE       2      A      Y    N
E011    1993  FORD        MUSTANG            28210  GREEN       2      A      Y    Y
E012    1989  FORD        F-250              93016  WHITE       2      A      Y    Y
E013    1993  GEO         PRISM             194840  BLACK       4      A      Y    Y
E014    2002  DODGE       DAKOTA             99299  GREEN       2      A      Y    Y
E015    1998  ISUZU       RODEO             263588  SILVER      4      5      Y    Y
E016    1996  CHEVROLET   CAMARO            140930  RED         2      A      Y    N
E017    1996  BMW         M3                167969  WHITE       2      5      Y    Y
E018    1993  TOYOTA      CAMRY             265554  BLUE        4      A      Y    Y
E021    2004  SATURN      ION               128761  GREEN       4      A      Y    Y
E022    2004  FORD        FREESTAR          135354  BLACK       4      A      Y    Y
E025    2000  HYUNDAI     ELANTRA           151243  ORANGE      4      A      Y    Y
E026    1992  CADILLAC    SEDAN DEVILLE     132570  GRAY        4      A      Y    Y
E027    1995  SATURN      SL                138054  GREEN       4      5      Y    Y
E028    2005  FORD        TAURUS            121840  GRAY        4      A      Y    Y
E029    2001  FORD        MUSTANG           145873  BLACK       2      A      Y    Y
E030    1979  CHEVROLET   EL CAMINO          35996  RED         2      A      Y    Y
E031    1992  NISSAN      STANZA            303351  RED         4      5      Y    Y
E032    1992  INFINITY    QUANTUM           186870  GRAY        4      A      Y    Y
E033    1993  MAZDA       626               095466  WHITE       4      A      Y    Y
E034    1996  FORD        THUNDERBIRD       140070  BLACK       2      A      Y    Y
E035    1996  INFINITI    I30               221928  BLACK       4      5      Y    Y