MENDENHALL AUTO AUCTION VEHICLE RUN LIST FOR SATURDAY, 7/26/2008

!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! PLEASE NOTE !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

THIS LIST IS SUBJECT TO CHANGE!

ALL VEHICLES ARE SUBJECT TO PRIOR SALES, CANCELLATION AND/OR REDEMPTION!

THIS LIST WAS UPDATED 7/24/08 AT 11:59AM


RUN#    YEAR  MAKE        MODEL              MILES  COLOR       DOORS  TRANS  AIR  RADIO
A001    1988  CHEVROLET   S-10              229116  RED         2      A      Y    Y
A002    2000  FORD        EXPLORER          091129  BLUE        2      A      Y    Y
A003    1993  NISSAN      PATHFINDER        249191  WHITE       4      5      Y    Y
A004    1994  NISSAN      PICK-UP           162729  RED         2      5      Y    Y
A005    1998  FORD        E250 VAN          228533  WHITE       3      A      Y    Y
A006    1987  DODGE       DAKOTA            227467  GRAY        4      A      Y    N
A007    1989  FORD        F-150 CUSTOM       76121  CREAM       2      A      Y    Y
A008    2004  BUICK       LESABRE           135166  WHITE       4      A      Y    Y
A009    1995  NISSAN      ALTIMA            188675  WHITE       4      A      Y    N
A010    1998  FORD        MUSTANG           142616  RED         2      A      Y    Y
A011    1997  DODGE       RAM               163627  WHITE       2      A      Y    Y
A012    1991  JAGUAR      SOVEREIGN         100055  BLACK       4      A      Y    Y
A013    1996  DODGE       RAM VAN           166374  WHITE       3      A      Y    Y
A014    2001  DODGE       RAM 1500          160244  BLUE        2      A      Y    Y
A015    1997  CADILLAC    SEVILLE           130356  WHITE       4      A      Y    Y
A016    2003  MERCURY     MOUNTAINEER        80772  BLUE        4      A      Y    Y
A017    2002  GMC         ENVOY              90165  BLACK       4      A      Y    Y
A018    1999  DODGE       RAM 150 VAN       206735  WHITE       3      A      Y    Y
A019    1997  MERCEDES    500SL             184044  GOLD        4      A      Y    Y
A020    2004  FORD        F-150             170698  WHITE       4      A      Y    Y
A021    1999  MERCURY     COUGAR            122483  BLACK       2      5      Y    Y
A022    2002  DODGE       DURANGO            98752  BLUE        4      A      Y    Y
A023    1999  KIA         SPORTAGE          078571  BLACK       2      A      Y    N
A024    2000  FORD        EXPEDITION                WHITE       4      A      Y    Y
A025    1996  GEO         TRACKER           134839  GREEN       2      5      Y    N
A036    2000  MITSUBISHI  ECLIPSE           157636  GRAY        2      A      Y    Y
A037    1993  VOLVO       850 GLT           168644  BURG        4      A      Y    Y
A038    2004  MERCURY     MOUNTAINEER        68469  SILVER      4      A      Y    Y
A039    1998  CHRYSLER    CONCORD           108812  GOLD        4      A      Y    Y
A040    2005  FORD        FOCUS              77807  RED         4      5      Y    Y
A041    2002  DODGE       STRATUS           205787  GRAY        4      A      Y    Y
A042    2003  CHEVROLET   SILVERADO         114046  GRAY        4      A      Y    Y
A043    2004  DODGE       DURANGO           088510  BLUE        4      A      Y    Y
A044    2001  DODGE       INTREPID           80651  WHITE       4      A      Y    Y
A045    1998  DODGE       CARAVAN           138739  GREEN       4      A      Y    Y
A046    2002  HYUNDAI     SONATA             81499  TAN         4      A      Y    Y
A051    1997  MITSUBISHI  GALANT            133868  GOLD        4      A      Y    N
A052    2000  CHRYSLER    CONCORD           201590  SILVER      4      A      Y    Y
A053    1994  NISSAN      MAXIMA            182079  GOLD        4      A      Y    Y
A054    2001  FORD        E-250             173534  WHITE       3      A      Y    Y
A055    2002  FORD        TAURUS            159299  TAN         4      A      Y    Y
A056    2003  FORD        WINDSTAR          118374  SILVER      4      A      Y    Y
A057    1998  MAZDA       626               153063  GRAY        4      A      Y    Y
A058    1994  LEXUS       300ES             180999  GREEN       4      A      Y    Y
A059    2002  ISUZU       RODEO             154432  BLACK       4      A      Y    Y
A060    2002  FORD        MUSTANG           133674  GREEN       2      A      Y    Y
A066    1992  MERCEDES    500SL             219630  GREEN       4      A      Y    Y
A067    2001  VOLVO       240                94984  GRAY        4      A      Y    Y
A068    1999  FORD        EXPEDITION        071516  RED         4      A      Y    Y
A069    2004  FORD        EXPLORER          100325  GRAY        4      A      Y    Y
A070    2001  FORD        F-350             199151  WHITE       4      6      Y    Y
A071    1994  TOYOTA      CAMRY             162651  GREEN       4      A      Y    Y
A072    2003  MITSUBISHI  GALANT            162119  SILVER      4      A      Y    Y
A073    2000  MITSUBISHI  MONTERO           142112  WHITE       4      A      Y    Y
A074    1997  CHEVROLET   TAHOE             182986  WHITE       4      A      Y    Y
A075    1995  LINCOLN     TOWN CAR          094890  BURGA       4      A      Y    Y
B001    1995  CHEVROLET   LUMINA            155072  BLUE        4      A      Y    Y
B002    2000  FORD        TAURUS            106157  BLUE        4      A      Y    Y
B003    1994  CADILLAC    STS               138453  BLACK       4      A      Y    Y
B004    2001  DODGE       DURANGO           132657  SILVER      4      A      Y    Y
B052    1996  CADILLAC    SEVILLE           109628  SILVER      4      A      Y    Y
B053    2000  OLDSMOBILE  INTRIGUE          117523  GREEN       4      A      Y    Y
B054    1992  MERCURY     SABLE              55005  WHITE       4      A      Y    Y
B055    1989  TOYOTA      CELICA            198567  WHITE       2      A      Y    Y
B057    2004  CHRYSLER    SEBRING                   RED         2      A      Y    Y
B058    1999  CHEVROLET   TAHOE             193404  BLACK       4      A      Y    Y
B059    2001  DODGE       D1500 PK          127000  WHITE       2      A      Y    N
B060    2001  FORD        F-150             142190  RED         4      A      Y    Y
B061    2004  DODGE       DAKOTA            150589  BROWN       2      A      Y    Y
B064    2001  DODGE       STRATUS                   GOLD        4      A      Y    Y
B065    1996  GMC         JIMMY             139621  WHITE       4      A      Y    Y
B066    1998  DODGE       AVENGER           123735  GOLD        4      A      Y    Y
B072    2001  NISSAN      QUEST             135199  SILVER      4      A      Y    Y
B081    2002  DODGE       STRATUS            42176  SILVER      2      5      Y    Y
B082    2000  FORD        F-350             274351  RED         4      A      Y    Y
B083    1990  CHEVROLET   SILVERADO         120414  WHITE       2      A      Y    Y
B084    2002  DODGE       NEON               30647  SILVER      4      A      Y    Y
B085    1998  CHRYSLER    SEBRING           174233  WHITE       2      A      Y    Y
B095    2004  DODGE       CARAVAN           140140  BURG        4      A      Y    Y
B096    2005  FORD        E25 VAN           147227  WHITE       3      A      Y    Y
B097    2003  CHEVROLET   CAVALIER                  WHITE       4      A      Y    Y
B098    1992  NISSAN      MAXIMA            236210  RED         4      A      Y    Y
B099    2000  MAZDA       MPV VAN            73149  TAN         4      A      Y    Y
C013    1996  FORD        PROBE             180879  BURG        2      5      Y    Y
C042    2004  JEEP        CHEROKEE          098423  GRAY        4      A      Y    Y
C043    2002  DODGE       INTREPID           49315  SILVER      4      A      Y    Y
C044    1996  MERCURY     VILLAGER          223985  GREEN       3      A      Y    Y
C045    1997  PONTIAC     GRAND AM          161688  RED         4      A      Y    Y
C046    1992  MITSUBISHI  DIAMANTE          232542  WHITE       4      A      Y    Y
C049    2001  VOLKSWAGEN  JETTA              92065  SILVER      4      5      Y    Y
C050    1996  FORD        F150 PK              TMU  BROWN       2      5      Y    Y
C051    1999  HONDA       ACCORD            171827  RED         2      A      Y    Y
C052    1992  BMW         525I              184183  GREEN       4      A      Y    Y
C053    1991  CHEVROLET   BEAUVILLE VAN     182075  WHITE       3      A      Y    Y
C054    1994  ACURA       LEGEND            284748  SILVER      4      A      Y    Y
C055    1996  MITSUBISHI  GALANT            134047  WHITE       4      A      Y    Y
C056    1987  MERCEDES    560SEL            135319  BLACK       4      A      Y    Y
C059    1996  FORD        EXPLORER          171383  WHITE       4      A      Y    Y
C060    1987  FORD        AEROSTAR           55928  WHITE       3      A      Y    Y
C062    1995  FORD        EXPLORER          174489  BLUE        4      A      Y    Y
C063    1998  CHRYSLER    CONCORD           204887  BLACK       4      A      Y    Y
C064    1996  CHEVROLET   MONTE CARLO       206696  RED         2      A      Y    Y
C065    1998  FORD        EXPLORER          183585  BLUE        4      A      Y    Y
C066    2004  FORD        EXPLORER           93603  RED         4      A      Y    Y
C067    1997  MERCURY     MYSTIQUE          173404  TAN         4      A      Y    Y
C068    1996  MERCURY     MYSTIC            120242  GREEN       4      A      Y    N
C069    1995  FORD        CONTOUR           169442  TAN         4      A      Y    N
C070    1996  CHEVROLET   MONTE CA          201354  WHITE       2      A      Y    Y
E004    1997  JEEP        CHEROKEE          162131  GRAY        4      A      Y    Y
E005    1998  OLDSMOBILE  ACHIEVA           101477  BLUE        4      A      Y    Y
E007    1996  NISSAN      MAXIMA            151580  GOLD        4      A      Y    Y
E008    1991  ACURA       LEGEND            181522  GREEN       4      A      Y    Y
E009    1997  LINCOLN     TOWN CAR          122396  SILVER      4      A      Y    Y
E010    1998  CHEVROLET   1500              165911  WHITE       2      A      Y    Y
E012    1997  GMC         SIERRA            172436  WHITE       2      A      Y    Y
E013    1997  KIA         SEPHIA            124309  BLUE        4      A      Y    Y
E014    1996  MERCURY     SABLE             187401  BLACK       4      A      Y    Y
E015    1996  HONDA       CIVIC             080816  GREEN       4      5      Y    Y
E016    1997  FORD        EXPLORER          174636  BLACK       2      A      Y    Y
E024    2001  DODGE       CARAVAN           126354  SILVER      4      A      Y    Y
E025    2003  CHEVROLET   CAVALIER                  BLACK       2      5      Y    Y
E026    2003  FORD        EXPLORER          145606  WHITE       4      A      Y    Y
E027    2002  JEEP        GRAND CHEROKEE    138875  WHITE       4      A      Y    Y
E028    1992  CADILLAC    ELDORADO          185243  GREEN       2      A      Y    Y
E030    1990  TOYOTA      FOURRUNNER        196797  BLUE        4      A      Y    Y